
Fund name | Third Link Growth Fund |
Legal structure | The Fund is an unlisted unit trust, known as a managed investment scheme, which is registered under the Corporations Act 2001. |
Commencement date | The Fund was established on 12 March 2008. |
Investment manager | Third Link Investment Managers Pty Limited |
Responsible entity/issuer | Treasury Group Investment Services Limited |
Custodian and investment administrator | RBC Dexia Investor Services Trust |
Investment objective | The objective of the Third Link Growth Fund is to provide a diversified growth oriented investment with a bias at most times to Australian listed shares. We aim to outperform the returns of the All Ordinaries Accumulation Index after fees over rolling 5 year periods. In order to achieve this objective, we have considerable flexibility in the type of investments the Fund may hold outside of Australian listed shares. The Fund will extensively invest in other managed investment funds run by professional third party investment managers. |
Applications to invest | The minimum amount that can be invested is $20,000. Each application received is priced using the unit price struck at the end of the month during which the application was received. |
Valuation of units | Units in the Fund will be valued at the close of the last business day of each month. Such valuations will include an allowance of 0.25 per cent for transaction costs. Please click here for information on unit prices. |
Withdrawals | Providing we receive a minimum of 10 clear business days advance notice, withdrawal requests will be processed using the unit price struck at the end of the month in which the request is received. Otherwise the request will be processed using the unit price struck at the end of the following month. The minimum amount that can be withdrawn is $20,000, or the balance of your account if it is less than $20,000. |
Income distributions | Generally paid every six months, after the end of December and June. Distributions can be reinvested as additional units or paid to your bank account. |
Fees and expenses | There are no entry fees or exit fees payable by investors. The ongoing fees and expenses paid from the Fund are:
All fees received by Third Link Investment Managers Pty Limited from managing the Fund’s investments, net of expenses incurred, are donated to Social Ventures Australia Limited, an Australian based non-profit organisation. |
Commissions paid to financial intermediaries | Nil |
|
Download the Financial Services Guide [File size: 821KB]
Download a Product Disclosure Statement (PDS) [File size: 988KB]
Request a PDS be mailed to you
Potential investors should consider the Product Disclosure Statement before deciding whether to invest or continue to invest in the Third Link Growth Fund.
Treasury Group Investment Services Limited (ABN 38 099 932 920 AFSL 227326) provides and is responsible for the information on this web page. Please click here for further information.