Income from the Third Link Growth Fund is generally distributed to investors every six months, at the end of December and June, with the payment for December expected to be made within the first three weeks of January and the payment for June expected in mid September.
Your distribution amount is calculated by dividing the total amount of the distribution by the total number of units on issue at the distribution date, and multiplying the result by the number of units held by you on that date.
The amount per unit distributed from the Fund since its inception are listed below:
Date | Income Distribution Per Unit 1 |
---|---|
30 June 2024 | $0.1336 |
31 December 2023 | $0.0600 |
30 June 2023 | $0.0411 |
31 December 2022 | $0.0200 |
30 June 2022 | $0.0792 |
31 December 2021 | $0.0112 |
30 June 2021 | $0.0461 |
31 December 2020 | $0.0059 |
30 June 2020 | $0.0378 |
31 December 2019 | $0.0300 |
30 June 2019 | $0.0440 |
31 December 2018 | $0.0300 |
30 June 2018 | $0.0615 |
31 December 2017 | $0.0300 |
30 June 2017 | $0.0570 |
31 December 2016 | $0.0200 |
30 June 2016 | $0.0579 |
31 December 2015 | $0.0200 |
30 June 2015 | $0.0854 |
31 December 2014 | $0.0200 |
30 June 2014 | $0.0791 |
31 December 2013 | $0.0200 |
30 June 2013 | $0.0675 |
31 December 2012 | $0.0150 |
30 June 2012 | $0.0205 |
31 December 2011 | $0.0150 |
30 June 2011 | $0.0329 |
31 December 2010 | $0.0150 |
30 June 2010 | $0.0149 |
31 December 2009 | $0.0150 |
30 June 2009 | $0.0196 |
31 December 2008 | $0.0150 |
30 June 2008 | $0.0062 |
Immediately after a distribution is declared, the unit price of the Fund will fall by the amount of the distribution. This is because the distribution reduces the Fund’s assets. Distributions are not pro-rated for investors who were not unitholders for the whole period, meaning that you may receive some of your investment back immediately as income if you invest just before a distribution. Conversely, if you withdraw from the Fund just before a distribution, you might in effect turn income into a capital gain.
You may elect to have your distributions from the Fund treated in either of two ways:
- Reinvested in further units in the Fund; or
- Paid to you by direct credit to your nominated Australian bank account.
You make the choice on the application form but if no election is made your distribution will be reinvested in further units in the Fund. Any change to distribution instructions should be advised to Fundhost at least 10 business days before the end of the relevant distribution period.
The distribution you receive (whether reinvested in further units or credited to your bank account) will comprise various types of income depending on the type of investments the Fund holds. The components of the distribution for the last 5 financial years have been as follows (per $100 of distribution):
Year ended 30 June 2024 | Year ended 30 June 2023 | Year ended 30 June 2022 | Year ended 30 June 2021 | Year ended 30 June 2020 | Year ended 30 June 2019 | Year ended 30 June 2018 | Year ended 30 June 2017 | Year ended 30 June 2016 | Year ended 30 June 2015 | Year ended 30 June 2014 | Year ended 30 June 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Franked Dividends | $1.34 | $2.89 | $4.58 | $5.22 | $10.80 | $11.99 | $11.35 | $15.36 | $14.64 | $11.17 | $11.76 | $12.73 |
Unfranked Dividends | $2.59 | $3.25 | $6.61 | $1.79 | $3.69 | $2.18 | $3.14 | $4.27 | $4.49 | $2.83 | $2.21 | $1.60 |
Interest | $1.19 | $0.85 | $0.05 | $0.55 | $ 2.17 | $3.79 | $2.99 | $3.63 | $3.38 | $2.17 | $2.58 | $2.69 |
Other Australian Income | $4.07 | $3.31 | $11.02 | $22.54 | $25.15 | $20.99 | $13.07 | $10.91 | $11.61 | $13.48 | $16.97 | $20.37 |
Foreign Sourced Income | $0.50 | $0.16 | $0.18 | $0.84 | $1.9 | $1.58 | $2.20 | $4.02 | $3.03 | $1.51 | $2.34 | $0.44 |
Capital Gains | $89.72 | $89.46 | $75.24 | $48.60 | $27.21 | $43.03 | $62.54 | $52.82 | $61.05 | $68.00 | $63.07 | $51.26 |
Tax Deferred Amount | $0.59 | $0.08 | $2.32 | $20.47 | $29.08 | $16.45 | $4.72 | $8.76 | $1.80 | $0.84 | $1.07 | $10.87 |
Tax Free Amount | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.23 | $0.00 | $0.00 | $0.01 | $0.05 |
$100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | |
Franking Credits | $4.49 | $15.62 | $10.94 | $6.09 | $13.22 | $9.61 | $11.35 | $13.70 | $13.06 | $9.61 | $10.17 | $12.72 |
Foreign Tax Credits | $0.26 | $0.00 | $0.28 | $0.09 | $0.81 | $0.55 | $0.66 | $1.00 | $0.85 | $0.55 | $0.22 | $0.30 |
The split of the yearly returns from the Fund between income and growth (both realised and unrealised) has been as follows:
Year ended 30 June 2024 | Year ended 30 June 2023 | Year ended 30 June 2022 | Year ended 30 June 2021 | Year ended 30 June 2020 | Year ended 30 June 2019 | Year ended 30 June 2018 | Year ended 30 June 2017 | Year ended 30 June 2016 | Year ended 30 June 2015 | Year ended 30 June 2014 | Year ended 30 June 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Income | 12.8% | 4.2% | 4.9% | 3.7% | 4.6% | 4.9% | 6.7% | 5.8% | 6.3% | 8.7% | 8.9% | 8.6% |
Growth | -3.1% | 4.6% | -21.6% | 32.1% | -4.4% | -1.0% | 9.1% | 3.0% | 7.9% | 1.8% | 9.5% | 15.7% |
Total | 9.7% | 8.8% | -16.7% | 35.8% | 0.2% | 4.0% | 15.7% | 8.7% | 14.2% | 10.5% | 18.4% | 24.3% |
The ‘Income’ component has been calculated by dividing the total distributions paid by the Fund in respect of the particular financial year (including realised capital gains distributed) by the opening unit price at the start of that year.