Like most managed investment funds, investors in the Third Link Growth Fund hold ‘units’ in the Fund. Each of these units represents an equal part of the market value of the portfolio of investment assets, net of liabilities, that the Fund holds. Each unit has a dollar value, or ‘unit price’, which is calculated at the end of each month. The unit price will change with changes in the market value of the investment portfolio, which means that the value of your unit holding will also change.
Unit prices are updated to this section of the web site at the end of each month, normally between business day five and ten after month end. However, because of the delays in receiving the valuation of some assets of the Fund, particularly the value of investments that the Third Link Growth Fund holds in other managed investment schemes, it is possible this timing may not always be met.
Units allocated to investors as a result of valid applications received and accepted during a month will be based on the ‘Entry Price’ struck at the end of the month, which is the unit price adjusted for estimated transaction costs from investing new moneys (currently 0.25 per cent).
When income distributions are made from the Fund, the unit price decreases by the extent of the income distribution. If you choose to have your income distributions reinvested, you will be issued further units when each distribution is made. Transaction costs do not apply to units issued as a result of income distributions reinvested.
Withdrawal requests received before 4.00pm Sydney time at least 10 clear business days before the end of the month will be processed using the ‘Exit Price’ calculated at the end of the relevant month. Withdrawal requests after this time will usually be processed using the ‘Exit Price’ calculated at the end of the following month. The Exit Price represents the unit price adjusted for estimated transaction costs from realising investments to meet withdrawal requests (currently estimated at 0.25 per cent).
Date | Entry (Unit price) | Exit (Unit price) | |
---|---|---|---|
31 July 2024 | $1.5199 | $1.5124 | |
30 June 2024 (post distribution) | $1.4702 | $1.4629 | $0.1336 |
30 June 2024 (pre distribution) | $1.6042 | $1.5962 | |
31 May 2024 | $1.6150 | $1.6070 | |
30 April 2024 | $1.6207 | $1.6126 | |
31 March 2024 | $1.6691 | $1.6608 | |
29 February 2024 | $1.6290 | $1.6208 | |
31 January 2024 | $1.5779 | $1.5701 | |
31 December 2023 (post distribution) | $1.5724 | $1.5642 | $0.0600 |
31 December 2023 (pre distribution) | $1.6324 | $1.6242 | |
30 November 2023 | $1.5256 | $1.5180 | |
31 October 2023 | $1.4603 | $1.4530 | |
30 September 2023 | $1.5285 | $1.5209 | |
31 August 2023 | $1.5821 | $1.5742 | |
31 July 2023 | $1.5897 | $1.5818 | |
30 June 2023 (post distribution) | $1.5187 | $1.5112 | $0.0411 |
30 June 2023 (pre distribution) | $1.5599 | $1.5521 | |
31 May 2023 | $1.5447 | $1.5370 | |
30 April 2023 | $1.5853 | $1.5774 | |
31 March 2023 | $1.5501 | $1.5424 | |
28 February 2023 | $1.5667 | $1.5589 | |
31 January 2023 | $1.5962 | $1.5882 | |
30 December 2022 (post distribution) | $1.4978 | $1.4903 | $0.0200 |
31 December 2022 (pre distribution) | $1.5178 | $1.5103 | |
30 November 2022 | $1.5861 | $1.5782 | |
31 October 2022 | $1.5401 | $1.5324 | |
30 September 2022 | $1.4573 | $1.4500 | |
31 August 2022 | $1.5774 | $1.5695 | |
31 July 2022 | $1.5732 | $1.5653 | |
30 June 2022 (post distribution) | $1.4525 | $1.4449 | $0.0792 |
30 June 2022 (pre distribution) | $1.5317 | $1.5241 | |
31 May 2022 | $1.6731 | $1.6647 | |
30 April 2022 | $1.7596 | $1.7508 | |
31 March 2022 | $1.8148 | $1.8058 | |
28 February 2022 | $1.7384 | $1.7298 | |
31 January 2022 | $1.7816 | $1.7728 | |
30 December 2021 (post distribution) | $1.9576 | $1.9478 | $0.0119 |
30 December 2021 (pre distribution) | $1.9688 | $1.9590 | |
30 November 2021 | $1.9482 | $1.9384 | |
31 October 2021 | $1.9497 | $1.9399 | |
30 September 2021 | $1.9565 | $1.9467 | |
31 August 2021 | $1.9529 | $1.9431 | |
31 July 2021 | $1.8708 | $1.8614 | |
30 June 2021 (post-distribution) | $1.8604 | $1.8508 | $0.0461 |
30 June 2021 (pre-distribution) | $1.9065 | $1.8969 | |
31 May 2021 | $1.8189 | $1.8099 | |
30 April 2021 | $1.8002 | $1.7912 | |
31 March 2021 | $1.7066 | $1.6980 | |
28 February 2021 | $1.6870 | $1.6786 | |
31 January 2021 | $1.6770 | $1.6686 | |
31 December 2020 (post-distribution) | $1.6794 | $1.6708 | $0.0059 |
31 December 2020 (pre-distribution) | $1.6851 | $1.6767 | |
30 November 2020 | $1.6624 | $1.6542 | |
31 October 2020 | $1.5379 | $1.530.3 | |
30 September 2020 | $1.4916 | $1.4842 | |
31 August 2020 | $1.5200 | $1.5162 | |
31 July 2020 | $1.4242 | $1.4170 | |
30 June 2020 (post distribution) | $1.4083 | $1.4011 | $0.0378 |
30 June 2020 (pre distribution) | $1.4461 | $1.4389 | |
31 May 2020 | $1.4142 | $1.4072 | |
30 April 2020 | $1.3232 | $1.3166 | |
31 March 2020 | $1.1909 | $1.1849 | |
29 February 2020 | $1.4914 | $1.4840 | |
31 January 2020 | $1.6029 | $1.5949 | |
31 December 2019 (post distribution) | $1.5344 | $1.5266 | $0.0300 |
31 December 2019 (pre distribution) | $1.5644 | $1.5566 | |
30 November 2019 | $1.5826 | $1.5748 | |
31 October 2019 | $1.5337 | $1.5261 | |
30 September 2019 | $1.5184 | $1.5108 | |
31 August 2019 | $1.4955 | $1.4881 | |
31 July 2019 | $1.5207 | $1.5131 | |
30 June 2019 (post distribution) | $1.4786 | $1.4710 | |
31 May 2019 | $1.4929 | $1.4855 | |
30 April 2019 | $1.4985 | $1.4911 | |
31 March 2019 | $1.4492 | $1.4420 | |
28 February 2019 | $1.4384 | $1.4312 | |
31 January 2019 | $1.3933 | $1.3898 | |
31 December 2018 (post distribution) | $1.3526 | $1.3458 | $0.0300 |
31 December 2018 (pre distribution) | $1.3826 | $1.3758 | |
30 November 2018 | $1.3909 | $1.3839 | |
31 October 2018 | $1.4161 | $1.4091 | |
30 September 2018 | $1.5281 | $1.5205 | |
31 August 2018 | $1.5557 | $1.5479 | |
31 July 2018 | $1.5179 | $1.5103 | |
30 June 2018 (post distribution) | $1.5044 | $1.4966 | $0.0616 |
30 June 2018 (pre distribution) | $1.5660 | $1.5582 | |
31 May 2018 | $1.5358 | $1.5282 | |
30 April 2018 | $1.4940 | $1.4866 | |
31 March 2018 | $1.4612 | $1.4540 | |
28 February 2018 | $1.4890 | $1.4816 | |
31 January 2018 | $1.4819 | $1.4745 | |
31 December 2017 (post distribution) | $1.4791 | $1.4715 | $0.0300 |
31 December 2017 (pre distribution) | $1.5091 | $1.5015 | |
30 November 2017 | $1.4799 | $1.4725 | |
31 October 2017 | $1.4540 | $1.4468 | |
29 September 2017 | $1.3927 | $1.3857 | |
31 August 2017 | $1.3848 | $1.3778 | |
31 July 2017 | $1.3670 | $1.3602 | |
30 June 2017 (post distribution) | $1.3805 | $1.3737 | $0.0570 |
30 June 2017 (pre distribution) | $1.4376 | $1.4304 | |
31 May 2017 | $1.4173 | $1.4103 | |
28 April 2017 | $1.4208 | $1.4138 | |
31 March 2017 | $1.3993 | $1.3921 | |
28 February 2017 | $1.3661 | $1.3593 | |
31 January 2017 | $1.3484 | $1.3416 | |
31 December 2016 (post distribution) | $1.3614 | $1.3547 | $0.0200 |
31 December 2016 (pre distribution) | $1.3814 | $1.3747 | |
30 November 2016 | $1.3503 | $1.3435 | |
31 October 2016 | $1.3460 | $1.3392 | |
30 September 2016 | $1.4105 | $1.4035 | |
31 August 2016 | $1.4192 | $1.4122 | |
29 July 2016 | $1.4254 | $1.4182 | |
30 June 2016 (post distribution) | $1.3414 | $1.3348 | $0.0579 |
30 June 2016 (pre distribution) | $1.3995 | $1.3925 | |
31 May 2016 | $1.4339 | $1.4267 | |
29 April 2016 | $1.3631 | $1.3563 | |
31 March 2016 | $1.3394 | $1.3328 | |
29 February 2016 | $1.2966 | $1.2902 | |
29 January 2016 | $1.3045 | $1.2979 | |
31 December 2015 (post distribution) | $1.3548 | $1.3480 | $0.0200 |
31 December 2015 (pre distribution) | $1.3748 | $1.3680 | |
30 November 2015 | $1.3294 | $1.3228 | |
30 October 2015 | $1.3037 | $1.2971 | |
30 September 2015 | $1.2359 | $1.2297 | |
31 August 2015 | $1.2362 | $1.2300 | |
31 July 2015 | $1.3075 | $1.3009 | |
30 June 2015 (post distribution) | $1.2434 | $1.2372 | $0.0854 |
30 June 2015 (pre distribution) | $1.3288 | $1.3226 | |
31 May 2015 | $1.4025 | $1.3955 | |
30 April 2015 | $1.3836 | $1.3766 | |
31 March 2015 | $1.3996 | $1.3926 | |
27 February 2015 | $1.3772 | $1.3704 | |
30 January 2015 | $1.3007 | $1.2943 | |
31 December 2014 (post distribution) | $1.2709 | $1.2645 | $0.0200 |
31 December 2014 (pre distribution) | $1.2909 | $1.2845 | |
28 November 2014 | $1.2643 | $1.2579 | |
31 October 2014 | $1.2815 | $1.2751 | |
30 September 2014 | $1.2466 | $1.2404 | |
29 August 2014 | $1.2959 | $1.2895 | |
31 July 2014 | $1.2659 | $1.2595 | |
30 June 2014 (post distribution) | $1.2233 | $1.2159 | $0.0791 |
30 June 2014 (pre distribution) | $1.3014 | $1.2950 | |
31 May 2014 | $1.3226 | $1.3160 | |
30 April 2014 | $1.3120 | $1.3054 | |
31 March 2014 | $1.3088 | $1.3022 | |
28 February 2014 | $1.3021 | $1.2957 | |
31 January 2014 | $1.2280 | $1.2218 | |
31 December 2013 (post distribution) | $1.2608 | $1.2543 | $0.0200 |
31 December 2013 (pre distribution) | $1.2807 | $1.2743 | |
30 November 2013 | $1.2649 | $1.2585 | |
31 October 2013 | $1.2814 | $1.2750 | |
30 September 2013 | $1.2457 | $1.2395 | |
31 August 2013 | $1.2013 | $1.1953 | |
31 July 2013 | $1.1703 | $1.1645 | |
30 June 2013 (post distribution) | $1.1168 | $1.1109 | $0.0675 |
30 June 2013 (pre distribution) | $1.1844 | $1.1784 | |
31 May 2013 | $1.2131 | $1.2071 | |
30 April 2013 | $1.2299 | $1.2237 | |
31 March 2013 | $1.3926 | $1.3858 | |
28 February 2013 | $1.3661 | $1.3593 | |
31 January 2013 | $1.3484 | $1.3416 | |
31 December 2012 (post distribution) | $1.3526 | $1.3458 | $0.0300 |
31 December 2012 (pre distribution) | $1.3826 | $1.3758 | |
30 November 2012 | $1.3909 | $1.3839 | |
31 October 2012 | $1.4161 | $1.4091 | |
30 September 2012 | $1.5281 | $1.5205 | |
31 August 2012 | $1.5557 | $1.5479 | |
31 July 2012 | $1.5179 | $1.5103 | |
30 June 2012 (post distribution) | $1.5044 | $1.4966 | $0.0616 |
30 June 2012 (pre distribution) | $1.5660 | $1.5582 | |
31 May 2012 | $1.5358 | $1.5282 | |
30 April 2012 | $1.4940 | $1.4866 | |
31 March 2012 | $1.4612 | $1.4540 | |
28 February 2012 | $1.4890 | $1.4816 | |
31 January 2012 | $1.4819 | $1.4745 | |
31 December 2011 (pre distribution) | $1.5091 | $1.5015 | |
30 November 2011 | $1.4799 | $1.4725 | |
31 October 2011 | $1.4540 | $1.4468 | |
30 September 2011 | $1.9523 | $1.9475 | |
31 August 2011 | $1.9958 | $1.9908 | |
31 July 2011 | $2.0201 | $2.0151 | |
30 June 2011 (post distribution) | $2.0275 | $2.0224 | $0.0329 |
30 June 2011 (pre distribution) | $2.0605 | $2.0553 | |
31 May 2011 | $2.0782 | $2.0728 | |
30 April 2011 | $2.0866 | $2.0812 | |
31 March 2011 | $2.0906 | $2.0852 | |
28 February 2011 | $2.0816 | $2.0762 | |
31 January 2011 | $2.0680 | $2.0626 | |
31 December 2010 (post distribution) | $2.0612 | $2.0558 | $0.0150 |
31 December 2010 (pre distribution) | $2.0762 | $2.0708 | |
30 November 2010 | $2.0417 | $2.0365 | |
31 October 2010 | $2.0455 | $2.0403 | |
30 September 2010 | $1.0192 | $1.0142 | |
31 August 2010 | $0.9755 | $0.9707 | |
31 July 2010 | $0.9755 | $0.9707 | |
30 June 2010 (post distribution) | $0.9412 | $0.9364 | $0.0149 |
30 June 2010 (pre distribution) | $0.9561 | $0.9513 | |
31 May 2010 | $0.9814 | $0.9766 | |
30 April 2010 | $1.0422 | $1.0370 | |
31 March 2010 | $1.0406 | $1.0354 | |
28 February 2010 | $0.9916 | $0.9866 | |
31 January 2010 | $0.9880 | $0.9830 | |
31 December 2009 (post distribution) | $1.0268 | $1.0216 | $0.0150 |
31 December 2009 (pre distribution) | $1.0418 | $1.0366 | |
30 November 2009 | $0.9986 | $0.9936 | |
31 October 2009 | $0.9933 | $0.9883 | |
30 September 2009 | $0.9994 | $0.9944 | |
31 August 2009 | $0.9488 | $0.9440 | |
31 July 2009 | $0.9030 | $0.8984 | |
30 June 2009 (pre distribution) | $0.8709 | $0.8665 | |
31 May 2009 | $0.8480 | $0.8438 | |
30 April 2009 | $0.8210 | $0.8170 | |
31 March 2009 | $0.7813 | $0.7775 | |
28 February 2009 | $0.7415 | $0.7379 | |
31 January 2009 | $0.7748 | $0.7710 | |
31 December 2008 (post distribution) | $0.7883 | $0.7843 | $0.0150 |
31 December 2008 (pre distribution) | $0.8033 | $0.7993 | |
30 November 2008 | $0.7775 | $0.7737 | |
31 October 2008 | $0.8221 | $0.8180 | |
30 September 2008 | $0.9539 | $0.9491 | |
31 August 2008 | $1.0305 | $1.0253 | |
31 July 2008 | $1.0002 | $0.9952 | |
30 June 2008 (post distribution) | $0.9996 | $0.9946 | $0.0062 |
30 June 2008 (pre distribution) | $1.0058 | $1.0008 | |
31 May 2008 | $1.0000 | $1.0000 |
1 The actual figure is calculated to eight decimal places. For simplicity, we have only shown the figures below to four decimal places, rounded down.
To assist with the launch of the Fund the unit price was held at $1.00 from the commencement of the Fund on 12 March 2008 up to and including Friday 30 May 2008.